Kadi, Mahesana, Gujarat
GST No. 24AAGCA1019A1ZL
Approx. Rs 37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 6100 Ltr |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Loading Shovel | 600 Ltr |
| Tyres | Off Road Type |
| Diesel Engine Horsepower | 110 HP |
| Is It Portable | Portable |
| Output Capacity | 4.5 m3/batch |
| Wheel Size | 16/70-20 PR 16 |
| Chassis Material | Mild Steel |
| Model Name/Number | 45 FX |
| Country of Origin | Made in India |
| Weight | 7640 kg |
| Brand | Apollo Carmix |
Additional Information:
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 3820 Ltr |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| I Deal In | New and Second Hand |
| Loading Shovel | 400 Ltr |
| Diesel Engine Horsepower | 74 HP |
| Output Capacity | 2.8 m3/batch |
| Voltage | 12V |
| Wheel Size | 12.5-20 PR 12 |
| Chassis Material | Mild Steel |
| Model Name/Number | 28 FX |
| Country of Origin | Made in India |
| Brand | Apollo Carmix |
Additional Information:
Approx. Rs 30,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 3450 Ltr |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Loading Shovel | 400 Ltr |
| Is It Portable | Portable |
| Output Capacity | 2.5 m3/batch |
| Voltage | 12V |
| Wheel Size | 12.5-20 PR 12 |
| Chassis Material | Mild Steel |
| Model Name/Number | 23 FX/28 FX/ 45 FX |
| Country of Origin | Made in India |
| Brand | Apollo Carmix |
Additional Information:
Approx. Rs 45,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 5300 Ltr |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Loading | Front Self Loading |
| Loading Shovel | 600 Ltr |
| Diesel Engine Horsepower | 110 HP |
| Is It Portable | Portable |
| Output Capacity | 4 m3/batch |
| Voltage | 12V |
| Wheel Size | 16/70-20 PR 16 |
| Chassis Material | Mild Steel |
| Model Name/Number | 4TT |
| Country of Origin | Made in India |
| Brand | Apollo Carmix |
Additional Information:
Approx. Rs 28,00,000 / PieceGet Latest Price
Product Details:| Power Source | Diesel Engine |
| Usage/Application | Used To Mix Concrete |
| Drum Capacity | 3250 Ltr |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Loading Shovel | 400 Ltr |
| Is It Portable | Portable |
| Voltage | 12V |
| Chassis Material | Mild Steel |
| Model Name/Number | 23 FX |
| Country of Origin | Made in India |
| Brand | Apollo Carmix |
Explore More Products
© Apollo Inffratech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited