Kadi, Mahesana, Gujarat
GST No. 24AAGCA1019A1ZL
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 160 TPH |
| Usage/Application | Road Construction |
| Voltage | 440V |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Model Name/Number | StarBatch 160 |
| Country of Origin | Made in India |
| Brand | Parker |
| Hopper Capacity | 10 m3 |
| Dryer Drum Diameter | 2 m |
| Dryer Drum Length | 8 m |
| Dryer Drive | 4 x 11 kW |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Capacity | 120 TPH |
| Voltage | 440V |
| Driven Type | Electric |
| Usage/Application | Road Construction |
| No Of Bins Total Storage | 4 |
| Automation Grade | Automatic |
| Brand/Make | Aptec |
| Surface Treatment | Paint Coated |
| Body Material | MS |
| Country of Origin | Made in India |
Explore More Products
© Apollo Inffratech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited