Kadi, Mahesana, Gujarat
GST No. 24AAGCA1019A1ZL
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 30 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Apollo Inffratech |
| Model Name/Number | ATP 31 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| No Of Aggregate Storage Bins | 4 |
| Country of Origin | Made in India |
| Aggregate Storage Bin Capacity | 16 m3 |
| Water Hopper Capacity | 200L |
| Weighing Container Capacity | 5L |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 60 cum/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Apollo Inffratech |
| Model Name/Number | ATP 61 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| No Of Aggregate Storage Bins | 4 |
| Country of Origin | Made in India |
| Aggregate Storage Bin Capacity | 40 m3 |
| Water Hopper Capacity | 450L |
| Weighing Container Capacity | 10L |
Approx. Rs 29,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Feeding System | Fully Automatic |
| Capacity | 25 m3/hour |
| Brand/Make | Apollo Inffratech |
| Model Name/Number | ATP 25 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| No Of Aggregate Storage Bins | 4 |
| Aggregate Storage Bin Capacity | 16 m3 |
| Water Hopper Capacity | 200L |
| Weighing Container Capacity | 5L |
Additional Information:
Approx. Rs 60,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Water Feeding System | Fully Automatic |
| Brand/Make | Apollo Inffratech |
| Model Name/Number | ATP 75 |
| Automation Grade | Automatic |
| Material | Mild Steel |
| No Of Aggregate Storage Bins | 4 |
| Country of Origin | Made in India |
| Aggregate Storage Bin Capacity | 40 m3 |
| Water Hopper Capacity | 450L |
| Weighing Container Capacity | 10L |
| Output Capacity | 75 meter cubes/hr |
Approx. Rs 37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 45 meter cubes/hr |
| Automation Grade | Automatic |
| Type Of The Drum Mixer | Reverse Drum Mixer |
| Model Name/Number | ATP 45 |
| Chassis Material | Mild Steel |
| Country of Origin | Made in India |
| Brand/Make | Apollo Inffratech |
| No Of Aggregate Storage Bins | 4 |
| Aggregate Storage Bin Capacity | 40 m3 |
| Water Hopper Capacity | 450L |
| Weighing Container Capacity | 10L |
Approx. Rs 25,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 30 meter cubes/hr |
| Water Feeding System | Fully Automatic |
| Brand/Make | Apollo Inffratech |
| Model Name/Number | ATP 30 |
| Air Compressor | 2 HP |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Aggregate Storage Bin | 4 |
| Aggregate Storage Bin Capacity | 30 m3 |
| Weighing Container Capacity | 5L |
| Connected Load | 80 HP |
Approx. Rs 60,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Model Name/Number | ATP 75 |
| Country of Origin | Made in India |
| Output | 75 meter cubes/hr |
| Air Compressor | 10 HP |
| Material | Mild Steel |
| Weighing Container | Acrylic Container |
| Aggregate Storage Bin | 4 |
| Brand/Make | Apollo Inffratech |
| Connected Load | 141.5 HP |
| Aggregate Storage Bin Capacity | 60 m3 |
Approx. Rs 37,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 45 meter cubes/hr |
| Automation Grade | Automatic |
| Model Name/Number | ATP 45 |
| Country of Origin | Made in India |
| Brand/Make | Apollo Inffratech |
| Air Compressor | 5 HP |
| Material | Mild Steel |
| Connected Load | 98 HP |
| Weighing Container | Acrylic Container |
| Aggregate Storage Bin | 4 |
| Aggregate Storage Bin Capacity | 30 m3 |
Approx. Rs 29,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Output Capacity | 120 meter cubes/hr |
| Automation Grade | Automatic |
| Model Name/Number | ATP 120 |
| Country of Origin | Made in India |
| Brand/Make | Apollo Inffratech |
| Air Compressor | 10 HP |
| Weighing Container | Acrylic Container |
| Aggregate Storage Bin | 4 |
| Material | Mild Steel |
| Connected Load | 283 HP |
| Aggregate Storage Bin Capacity | 100 m3 |
Approx. Rs 50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Model Name/Number | ATP 60 |
| Country of Origin | Made in India |
| Output | 60 meter cubes/hr |
| Air Compressor | 10 HP |
| Material | MS |
| Weighing Container | Acrylic Container |
| Aggregate Storage Bin | 4 |
| Brand/Make | Apollo Inffratech |
| Connected Load | 131.5 HP |
| Aggregate Storage Bin Capacity | 60 m3 |
Approx. Rs 24,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Model Name/Number | ATP 90 |
| Country of Origin | Made in India |
| Connected Load | 187 HP |
| Aggregate Storage Bin Capacity | 80 m3 |
| Brand/Make | Apollo Inffratech |
| Output | 90 m3/hour |
| Air Compressor | 10 HP |
| Weighing Container | Acrylic Container |
| Aggregate Storage Bin | 4 |
| Material | Mild Steel |
Approx. Rs 27,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Model Name/Number | ATP 100 |
| Country of Origin | Made in India |
| Output | 100 meter cubes/hr |
| Air Compressor | 10 HP |
| Weighing Container | Acrylic Container |
| Aggregate Storage Bin | 4 |
| Material | Mild Steel |
| Connected Load | 230 HP |
| Brand/Make | Apollo Inffratech |
| Aggregate Storage Bin Capacity | 100 m3 |
Explore More Products
© Apollo Inffratech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited