Product Price :Get Latest Price
Product Details:Prime Mover | Engine 32 Hp @ 1500 Rpm |
Drive Tube Speed | 0-80 Rpm |
Strike Tupe speed | 0-400 Rpm |
Hydraulic Tank Capacity | 60 Ltr |
Fuel Tank Capacity | 44 Ltr |
Screw Jack with Tyres | 4 Nos |
Supply Voltage | 12 V Dc |
Prime Mover | Engine 32 Hp @ 1500 Rpm |
Drive Tube Speed | 0-80 Rpm |
Strike Tupe speed | 0-400 Rpm |
Hydraulic Tank Capacity | 60 Ltr |
Fuel Tank Capacity | 44 Ltr |
Screw Jack with Tyres | 4 Nos |
Supply Voltage | 12 V Dc |
Product Price :Get Latest Price
Product Details:Prime Mover | Engine 32 Hp @ 1500 Rpm |
Drive Tube Speed | 0-80 Rpm |
Strike Tupe speed | 0-400 Rpm |
Hydraulic Tank Capacity | 60 Ltr |
Fuel Tank Capacity | 44 Ltr |
Screw Jack with Tyres | 4 Nos |
Supply Voltage | 12 V Dc |
Product Price :Get Latest Price
Product Details:Output | 90 m3/hr |
Aggregate storage facility | In line Bin |
No of Aggregate storage Bins | 4 / 5 |
Aggregate Bins Capacity | 80 m3 |
Mixer | Twin shaft (3000/2000) |
Control System | PLC based |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Output | 90 m3/hr |
Aggregate storage facility | In line Bin |
No of Aggregate storage Bins | 4 / 5 |
Aggregate Bins Capacity | 80 m3 |
Mixer | Twin shaft (3000/2000) |
Control System | PLC based |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Output | 90 m3/hr |
Aggregate storage facility | In line Bin |
No of Aggregate storage Bins | 4 / 5 |
Aggregate Bins Capacity | 80 m3 |
Mixer | Twin shaft (3000/2000) |
Control System | PLC Based |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Output | 90 m3/hr |
Aggregate storage facility | In line Bin |
No of Aggregate storage Bins | 4 / 5 |
Mixer | Twin shaft (3000/2000) |
Control System | PLC Based |
Plant Designation | Skip / Charging Conveyor |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Output | 90 m3/hr |
Aggregate storage facility | In line Bin |
No of Aggregate storage Bins | 4 / 5 |
Aggregate Bins Capacity | 80 m3 |
Mixer | Twin shaft (3000/2000) |
Control System | PLC Based |
Plant Designation | Skip / Charging Conveyor |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Output | 90 m3/hr |
Aggregate storage facility | In line Bin |
No of Aggregate storage Bins | 4 / 5 |
Aggregate Bins Capacity | 80 m3 |
Mixer | Twin shaft (3000/2000) |
Control System | PLC Based |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech Pvt. Ltd. |
Model/Type | ATP Series |
Capacity | .20 Cum/hr to 120 cum/hr |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product BrochureWe are engaged in offering Concrete Batching Plant to our clients. This plant mixes all ingredients except for water at the concrete plant. This device was designed for the production of all types of concrete, mixed cements, cold regenerations of materials mixed with resin additives. We are highly appreciated from our valuable clients who not only love our products but praise us for the quality-based and fine finished products that are available to them on time.Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Brand/Make | Apollo |
Model/Type | ATP30 |
Capacity | 30m3/hr |
Technical Specifications:
Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side & Bottom Lining | Anti Wear |
Mixing & Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Additional Information:
Product Price :Get Latest Price
Small Concrete Batching Plant is basically a device that is used to create concrete out of various ingredients. There is a mixer attached in the plant which mixes all the ingredients to form a concrete. It requires low maintenance and is designed with high quality material under the supervision of our talented and skilled team who assures the best quality and scheduled delivery to our clients. Thru price range is affordable.
Additional Information:
Product Price :Get Latest Price
Technical Specifications:Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Additional Information:
Product Price :Get Latest Price
Product Description:Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side & Bottom Lining | Anti Wear |
Mixing & Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Additional Information:
Product Price :Get Latest Price
This is a new generation concrete batching plant integrated with advanced PLC technology automation that allows to perform functionalities like high speed weighing, automatic scale tolerance checking, inventory monitoring, reports generation including batch wise, load wise, data wise, recipe wise and production wise reports for a better and cost effective concrete manufacturing process. We can supply both standard as well as customized batching plants for concrete to meet the high-end concrete manufacturing requirements of our clients.Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching plant capacity 90m3/hr to 120m3/hr with 4nos In-line Bins along with newly designed Twin shaft mixer and Planetary Mixer for low operating cost and Advanced SCADA with PLC based Panel of Command Alkon (USA) software, suitable for manufacturing Ready Mix Concrete and Dam works site.Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Additional Information:
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP30 |
Capacity | 30m3 per hr |
Technical Specifications:
Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side Bottom Lining | Anti Wear |
Mixing Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side Bottom Lining | Anti Wear |
Mixing Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP45-ATP60 |
Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP45-ATP60 |
Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP45-ATP60 |
Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP45-ATP60 |
Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP45-ATP60 |
Output/hr | 45 m 3 | 60 m 3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 Standard / 5 Optional | 4 Standard / 5 Optional |
Aggregate Bins Capacity | 45 m 3 | 60 m 3 |
Mixer | Pan/Planetary/Twin shaft 1250/750 | Pan/Planetary/Twin shaft 1500/1000 |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP30 |
Capacity | 30m3 per hr |
Technical Specifications:
Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side Bottom Lining | Anti Wear |
Mixing Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP30 |
Capacity | 30m3 per hr |
Technical Specifications:
Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side Bottom Lining | Anti Wear |
Mixing Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP30 |
Capacity | 30m3 per hr |
Technical Specifications:
Concrete Output/hr | 30 m3 |
( Under ideal condition and continuous operation) | - |
Aggregate Storage System | In line Bin |
Aggregate Storage Bins / Capacity | 4 Nos. / 30 m3 |
Sand Vibrator | 1 No |
Aggregate Weighing system | Yes |
Weighing Hopper | Yes |
Electromagnetic Load Cell | 4 Nos |
Charging Conveyor/Skip | Yes |
Mixer Unit | Yes |
Type | Planetary / Pan |
Capacity | 750/500 |
Side Bottom Lining | Anti Wear |
Mixing Side Scrapper Blade | Anti Wear |
Cement / Fly Ash Weighing System | Yes |
Cement / Fly Ash Hopper | Yes |
Electromagnetic Load Cell | 3 Nos |
Cement Vibrator | 1 No |
Cement Screw Conveyor with Bag Hopper / Capacity | Yes / 50 bags |
Pneumatic System | Yes |
Air Compressor | 2 HP |
PLC based control system | Yes |
Water weighing System | - |
Electromagnetic Load Cell | 3 Nos |
Additive System | - |
Weighing container | Yes |
Capacity | 5 ltrs |
Load cell | 1 No |
Connected Load for Standard Plant-hp | 80 HP |
Required DG Set | 100 KVA |
Required Land Area for Bathing plant (w/o storage) | 25 x 15 mtrs |
Product Price :Get Latest Price
Technical Specifications:Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP90-ATP120 |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP90-ATP120 |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Product Details:Brand/Make | Apollo Inffratech |
Model/Type | ATP90-ATP120 |
Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Technical Specifications:Output/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Product Price :Get Latest Price
Concrete Batching Plant with Wide Wheel Base Easy TransportOutput/hr | 90 m3 | 120 m3 |
Aggregate storage facility | In line Bin | In line Bin |
No. of Aggregate storage Bins | 4 / 5 | 4 / 5 |
Aggregate Bins Capacity | 80 m3 | 100 m3 |
Mixer | Twin shaft (3000/2000) | Twin shaft (4500/3000) |
Control System | PLC based | PLC based |
Plant Designation | Skip / Charging Conveyor | Skip / Charging Conveyor |
Cement / Fly Ash Silos | Optional | Optional |
Explore More Products
© Apollo Inffratech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited