Kadi, Mahesana, Gujarat
GST No. 24AAGCA1019A1ZL
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Brand | Apollo HEM |
| Country of Origin | Made in India |
| Engine | 111.85 KW Cummins Diesel Engine |
| Paving Width | 3.5 m |
| Hydraulic Oil Reservoir | 775L |
| Fuel Reservoir | 227L |
| Paving Pans Thickness | 9 mm |
| Paving Pans Height | 45 cm |
| Paving Pans Length | 107 cm |
| Transport Dimension | 5 x 3.75 m |
Approx. Rs 14,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction Work |
| Capacity | 200 m3/hour |
| Brand | Apollo Inffratech |
| Country of Origin | Made in India |
| Model Name/Number | STP 3750 |
| Screw Jack With Tyres | 4 |
| Supply Voltage | 12V DC |
| Drive Tube Speed | 80 RPM |
| Strike Tube Speed | 400 RPM |
| Prime Mover | 34 HP Engine @ 1500 RPM |
| Hydraulic Tank Capacity | 40L |
| Fuel Tank Capacity | 44L |
| Paver Width | 3.75 m |
Approx. Rs 16,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction Work |
| Capacity | 200 m3/hour |
| Brand | Apollo Inffratech |
| Country of Origin | Made in India |
| Model Name/Number | STP 5500 |
| Prime Mover | 34 HP Engine @ 1500 RPM |
| Drive Tube Speed | 80 RPM |
| Strike Tube Speed | 400 RPM |
| Hydraulic Tank Capacity | 40L |
| Fuel Tank Capacity | 44L |
| Screw Jack With Tyres | 4 |
| Supply Voltage | 12V DC |
| Paver Width | 5.5 m |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Road Construction Work |
| Capacity | 200 m3/hour |
| Brand | Apollo Inffratech |
| Country of Origin | Made in India |
| Model Name/Number | STP 4500 |
| Screw Jack With Tyres ' | 4 |
| Supply Voltage | 12V DC |
| Drive Tube Speed | 80 RPM |
| Strike Tube Speed | 400 RPM |
| Prime Mover | 34 HP Engine @ 1500 RPM |
| Hydraulic Tank Capacity | 40L |
| Fuel Tank Capacity | 44L |
| Paver Width | 4.5 m |
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Brand | Apollo HEM |
| Country of Origin | Made in India |
| Engine | 179 KW Cummins Diesel Engine |
| Hydraulic Oil Reservoir | 798L |
| Fuel Reservoir | 440L |
| Paving Width | 10.5 m |
| Paving Pans Thickness | 9 mm |
| Paving Pans Height | 45 cm |
| Paving Pans Length | 132 cm |
| Transport Dimension | 12 x 3.75 m |
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Brand | Apollo HEM |
| Country of Origin | Made in India |
| Engine | 250 KW Cummins Diesel Engine |
| Hydraulic Oil Reservoir | 874L |
| Fuel Reservoir | 560L |
| Paving Width | 13.5 m |
| Paving Pans Thickness | 9 mm |
| Paving Pans Height | 45 cm |
| Paving Pans Length | 132 cm |
| Transport Dimension | 15 x 4.37 m |
Approx. Rs 2,50,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Usage/Application | Road Construction Work |
| Brand | Apollo HEM |
| Country of Origin | Made in India |
| Engine | 123 KW Cummins Diesel Engine |
| Hydraulic Oil Reservoir | 775L |
| Fuel Reservoir | 359L |
| Paving Width | 7.5 m |
| Paving Pans Thickness | 9 mm |
| Paving Pans Height | 45 cm |
| Paving Pans Length | 132.08 cm |
| Transport Dimension | 9 x 3.75 m |
Explore More Products
© Apollo Inffratech Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited